Note: The current report is based on utilization information unless otherwise noted.
Raw data pulled from GoRPM on Dec 28, 2021
| FY24 MCCS FSRM Costs by Category1,2 | ||||
|---|---|---|---|---|
| iNFADS data retrieved Dec 28, 2021 | ||||
| Category | Sustainment | R & M3 | Total | |
| L (PCS) | $4,654,752 | $11,659,658 | $16,314,410 | |
| L (TDY) | $7,748,288 | $19,396,081 | $27,144,368 | |
| Total | FSRM | $12,403,040 | $31,055,739 | $43,458,779 |
|
1
Lodging NAFI Funding
2
Nominal dollars
3
2.5% of PRV (MCICOM Metric for R&M & New Construction) inflated at 2% from FY21 to FY24
|
||||
| FY24 MCCS FSRM Costs by Region1,2 | ||||
|---|---|---|---|---|
| *iNFADS data retrieved Dec 28, 2021 | ||||
| Region | Sustainment | R & M3 | Total | |
| MCIPAC | $4,839,182 | $12,873,378 | $17,712,560 | |
| MCIWEST | $2,442,315 | $5,770,311 | $8,212,626 | |
| SLTI | $2,307,284 | $5,485,811 | $7,793,095 | |
| MCIEAST | $2,138,378 | $5,191,474 | $7,329,852 | |
| MCINCR | $675,880 | $1,734,766 | $2,410,645 | |
| Total | FSRM | $12,403,040 | $31,055,739 | $43,458,779 |
|
1
Lodging NAFI Funding
2
Nominal dollars
3
2.5% of PRV (MCICOM Metric for R&M & New Construction) inflated at 2% from FY21 to FY24
|
||||