Note: The current report is based on utilization information unless otherwise noted.
Category C Facility Recapitalization Plan
Data dictionary and assumptions are at the end of this report
Raw data pulled from GoRPM on Dec 28, 2021
Download raw data: here
Download cleaned data: here
| R&M Schedule for FY24 by Installation1 | ||
|---|---|---|
| *GoRPM data retrieved Dec 28, 2021 | ||
| installation | Count | |
| MCB Lejeune | 16 | |
| MCB Pendleton | 15 | |
| MCB Hawaii | 9 | |
| MCAS Yuma | 5 | |
| MCB Quantico | 5 | |
| Camp Elmore | 4 | |
| MCAS Cherry Point | 3 | |
| MCAS Iwakuni | 3 | |
| MCAS Miramar | 3 | |
| MCRD PI | 3 | |
| MCAS New River | 2 | |
| MCLB Barstow | 2 | |
| Garden City | 1 | |
| MBW (8th & I) | 1 | |
| MCAGCC 29 Palms | 1 | |
| MCB Butler | 1 | |
| Total | Installation Count | 74 |
|
1
Number of facilities by Installation to conduct ICI for scope and estimate
|
||

